Actor
Brad Pitt
Based In
Los Angeles, California, United States
Origin
Shawnee, Oklahoma, United States
Years Active
1987 – Present
Brad Pitt Biography
Brad Pitt Full Information
- Full Name: William Bradley Pitt
- Nickname: Brad
- Date of Birth: December 18, 1963
- Age: 62 years
- Birthplace: Shawnee, Oklahoma, United States
- Nationality: American
- Profession: Actor, Film Producer
- Industry: Hollywood Film Industry
- Years Active: 1987 – Present
- Height: 5 feet 11 inches (180 cm)
- Eye Color: Blue
- Hair Color: Blonde
Family Background
- Father: William Alvin Pitt
- Mother: Jane Etta Pitt
- Marital Status: Previously married to Jennifer Aniston and Angelina Jolie
Education:
- University of Missouri, Bachelor’s in Journalism (Advertising major)
Career Highlight
| Year | Movie Name |
|---|---|
| 1987 | No Way Out |
| 1988 | Cutting Class |
| 1991 | Thelma & Louise |
| 1992 | A River Runs Through It |
| 1994 | Legends of the Fall |
| 1995 | Se7en |
| 1996 | 12 Monkeys |
| 1999 | Fight Club |
| 2001 | Ocean’s Eleven |
| 2004 | Troy |
| 2005 | Mr. & Mrs. Smith |
| 2009 | Inglourious Basterds |
| 2011 | Moneyball |
| 2013 | World War Z |
| 2019 | Once Upon a Time in Hollywood |
| 2022 | Bullet Train |
Recent Activity
- Filming Once Upon a Time in Hollywood sequel, The Adventures of Cliff Booth, directed by David Fincher
- Reprising his Oscar-winning role from the original film
- Promoting his F1 racing film
- Producing projects through Plan B Entertainment
- Starring in the Apple TV+ thriller Wolfs alongside George Clooney
- Balancing acting and production work
- Focusing on personal wellness and health
- Recently adopted a longer, shaggier hairstyle for his new role
Awards List
| Year | Award Name | Category | Film | Result |
|---|---|---|---|---|
| 1995 | MTV Movie & TV Awards | Best Male Performance | Interview with the Vampire | Won |
| 1995 | MTV Movie & TV Awards | Most Desirable Male | Interview with the Vampire | Won |
| 1996 | Golden Globe Awards | Best Supporting Actor – Motion Picture | 12 Monkeys | Won |
| 1996 | Saturn Awards | Best Supporting Actor | 12 Monkeys | Won |
| 1996 | MTV Movie & TV Awards | Most Desirable Male | Seven | Won |
| 1996 | MTV Movie & TV Awards | Best Fight | Mr. & Mrs. Smith | Won |
| 1998 | Rembrandt Award | Audience Choice | Seven Years in Tibet | Won |
| 2006 | People’s Choice Awards | Favorite Leading Actor | — | Won |
| 2006 | People’s Choice Awards | Favorite On Screen Match-up | Ocean’s Thirteen | Won |
| 2006 | San Diego Film Critics Society | Best Ensemble Performance | Babel | Won |
| 2007 | Venice Film Festival | Volpi Cup for Best Actor | The Assassination of Jesse James by the Coward Robert Ford | Won |
| 2009 | Australian Academy of Cinema and Television Arts Awards | Best International Supporting Actor | — | Won |
| 2010 | Critics’ Choice Movie Awards | Best Acting Ensemble | Inglourious Basterds | Won |
| 2011 | Boston Society of Film Critics | Best Actor | Moneyball | Won |
| 2011 | Georgia Film Critics Association | Best Actor | Moneyball | Won |
| 2011 | Georgia Film Critics Association | Best Supporting Actor | The Tree of Life | Won |
| 2011 | National Society of Film Critics | Best Actor | Moneyball | Won |
| 2011 | National Society of Film Critics | Best Supporting Actor | The Tree of Life | Won |
| 2011 | New York Film Critics Circle | Best Actor | Moneyball | Won |
| 2011 | New York Film Critics Circle | Best Supporting Actor | The Tree of Life | Won |
| 2011 | Desert Palm Achievement Award | Best Actor | Moneyball | Won |
| 2011 | Desert Palm Achievement Award | Best Actor | The Tree of Life | Won |
| 2012 | Jupiter Award | Best International Actor | The Tree of Life | Won |
| 2014 | Academy Awards | Best Picture | 12 Years a Slave | Won |
| 2014 | BAFTA Awards | Best Film | 12 Years a Slave | Won |
| 2014 | Golden Globe Awards | Best Supporting Actor – Motion Picture | Once Upon a Time in Hollywood | Won |
| 2014 | MTV Movie Awards | Best Scared-As-S**t Performance | World War Z | Won |
| 2015 | National Board of Review | Visionary Award | The Normal Heart | Won |
| 2015 | National Board of Review | Stanley Kramer Award | The Normal Heart | Won |
| 2015 | National Board of Review | Best Ensemble | The Big Short | Won |
| 2015 | Hollywood Critics Association | Best Supporting Actor | Once Upon a Time in Hollywood | Won |
| 2016 | Critics’ Choice Movie Awards | Best Comedy | The Big Short | Won |
| 2019 | Critics’ Choice Movie Awards | Best Supporting Actor | Once Upon a Time in Hollywood | Won |
| 2019 | Australian Academy of Cinema and Television Arts Awards | Best International Supporting Actor | — | Won |
| 2019 | Boston Society of Film Critics | Best Supporting Actor | Once Upon a Time in Hollywood | Won |
| 2019 | San Diego Film Critics Society | Best Supporting Actor | Once Upon a Time in Hollywood | Won |
| 2019 | Vancouver Film Critics Circle | Best Supporting Actor | Once Upon a Time in Hollywood | Won |
| 2019 | Toronto Film Critics Association | Best Supporting Actor | Once Upon a Time in Hollywood | Won |
| 2020 | Academy Awards | Best Supporting Actor | Once Upon a Time in Hollywood | Won |
| 2020 | BAFTA Awards | Best Actor in a Supporting Role | Once Upon a Time in Hollywood | Won |
| 2020 | Golden Globe Awards | Best Supporting Actor – Motion Picture | Once Upon a Time in Hollywood | Won |
| 2020 | Screen Actors Guild Awards | Outstanding Male Actor in a Supporting Role | Once Upon a Time in Hollywood | Won |
About Brad Pitt
Brad Pitt is an American actor and producer known for his versatile performances in Hollywood films and his work as a producer through Plan B Entertainment.
Some of his most famous films include Fight Club, Ocean’s Eleven, Moneyball, Once Upon a Time in Hollywood, and 12 Years a Slave.
Yes, he has won two Academy Awards: one for acting (Once Upon a Time in Hollywood) and one as a producer for 12 Years a Slave.
Yes, he co-founded Plan B Entertainment and is involved in humanitarian efforts, including global relief projects and environmental initiatives.
He was previously married to Jennifer Aniston and Angelina Jolie.