View Profile
✓
Actor
Catherine Keener
Active Hollywood
- FromMiami, Florida, United States
- Based inUnited States
- Ageover–65
- Active1986 – Present
- Updated
Catherine Keener Biography
Catherine Keener – Full Information
- Full Name: Catherine Ann Keener
- Date of Birth: March 23, 1959
- Age: 67 years (as of 2026)
- Birthplace: Miami, Florida, United States
- Nationality: American
- Profession: Actress
- Industry: Hollywood (Film & Television)
Physical Appearance
- Height: 5 feet 8 inches (173 cm)
- Eye Color: Brown
- Hair Color: Dark Brown
Family Background
- Father: Jim Keener (Real estate agent)
- Mother: Evelyn Keener
- Siblings: 4 (She is the third of five children)
Education
- College: Wheaton College, Massachusetts
- Degree: English and History
Career Highlight
| Year | Title | Role | Highlight Type |
|---|---|---|---|
| 1995 | Living in Oblivion | Nicole Springer | Breakthrough Indie Recognition |
| 1996 | Walking and Talking | Amelia | Lead Role Recognition |
| 1999 | Being John Malkovich | Maxine Lund | Oscar Nomination |
| 2001 | Lovely & Amazing | Michelle Marks | Critical Acclaim |
| 2002 | Adaptation | Herself | Notable Cameo |
| 2005 | Capote | Nelle Harper Lee | Oscar Nomination |
| 2005 | The 40-Year-Old Virgin | Trish Piedmont | Commercial Success |
| 2007 | Into the Wild | Jan Burres | Widely Praised Role |
| 2008 | Synecdoche, New York | Adele Lack | Cult Classic Performance |
| 2009 | Where the Wild Things Are | Connie | Producer + Acting |
| 2010 | Please Give | Kate | Indie Award Recognition |
| 2010 | Percy Jackson & the Olympians: The Lightning Thief | Sally Jackson | Mainstream Film |
| 2013 | The Croods | Ugga Crood (Voice) | Animated Hit |
| 2013 | Captain Phillips | Andrea Phillips | Critically Acclaimed Film |
| 2017 | Get Out | Missy Armitage | Major Box Office + Cultural Impact |
| 2018 | Incredibles 2 | Evelyn Deavor (Voice) | Global Blockbuster |
| 2018–2020 | Kidding | Didi Perera | TV Success |
| 2021 | Brand New Cherry Flavor | Boro | OTT Popular Role |
| 2022 | The Adam Project | Maya Sorian | Sci-Fi Mainstream Role |
| 2024 | Joker: Folie à Deux | Maryanne Stewart | High-Profile Project |
Recent Activity
- 2024 – Appeared in Joker: Folie à Deux
- Upcoming – Joined the cast of Love of Your Life alongside Margaret Qualley
- 2021 – Starred in the Netflix series Brand New Cherry Flavor
- 2022 – Featured in the film The Adam Project
Awards List
| Year | Award | Category | Award Name | Film | Result |
|---|---|---|---|---|---|
| 1991 | Independent Spirit Award | Best Female Lead | Independent Spirit Award | Johnny Suede | Nominated |
| 1999 | Florida Film Critics Circle Award | Best Supporting Actress | Florida Film Critics Circle Award | Being John Malkovich | Won |
| 1999 | Kansas City Film Critics Circle Award | Best Supporting Actress | Kansas City Film Critics Circle Award | Being John Malkovich | Won |
| 1999 | New York Film Critics Circle Award | Best Supporting Actress | New York Film Critics Circle Award | Being John Malkovich | Won |
| 1999 | Online Film Critics Society Award | Best Supporting Actress | Online Film Critics Society Award | Being John Malkovich | Won |
| 1999 | Satellite Award | Best Supporting Actress – Motion Picture | Satellite Award | Being John Malkovich | Won |
| 1999 | Southeastern Film Critics Association Award | Best Supporting Actress | Southeastern Film Critics Association Award | Being John Malkovich | Won |
| 1999 | Academy Award | Best Supporting Actress | Academy Award | Being John Malkovich | Nominated |
| 1999 | Chicago Film Critics Association Award | Best Supporting Actress | Chicago Film Critics Association Award | Being John Malkovich | Nominated |
| 1999 | Golden Globe Award | Best Supporting Actress – Motion Picture | Golden Globe Award | Being John Malkovich | Nominated |
| 1999 | Las Vegas Film Critics Society Award | Best Supporting Actress | Las Vegas Film Critics Society Award | Being John Malkovich | Nominated |
| 1999 | Saturn Award | Best Actress | Saturn Award | Being John Malkovich | Nominated |
| 1999 | Screen Actors Guild Award | Outstanding Performance by a Female Actor in a Supporting Role | Screen Actors Guild Award | Being John Malkovich | Nominated |
| 1999 | Screen Actors Guild Award | Outstanding Performance by a Cast in a Motion Picture | Screen Actors Guild Award | Being John Malkovich | Nominated |
| 2001 | Independent Spirit Award | Best Female Lead | Independent Spirit Award | Lovely & Amazing | Nominated |
| 2001 | Satellite Award | Best Actress – Motion Picture Musical or Comedy | Satellite Award | Lovely & Amazing | Nominated |
| 2005 | Boston Society of Film Critics Award | Best Supporting Actress | Boston Society of Film Critics Award | The Ballad of Jack and Rose | Won |
| 2005 | Los Angeles Film Critics Association Award | Best Supporting Actress | Los Angeles Film Critics Association Award | The Ballad of Jack and Rose | Won |
| 2005 | Los Angeles Film Critics Association Award | Best Supporting Actress | Los Angeles Film Critics Association Award | The Interpreter | Won |
| 2005 | Boston Society of Film Critics Award | Best Supporting Actress | Boston Society of Film Critics Award | The 40-Year-Old Virgin | Won |
| 2005 | Los Angeles Film Critics Association Award | Best Supporting Actress | Los Angeles Film Critics Association Award | The 40-Year-Old Virgin | Won |
| 2005 | Boston Society of Film Critics Award | Best Supporting Actress | Boston Society of Film Critics Award | Capote | Won |
| 2005 | Dallas-Fort Worth Film Critics Association Award | Best Supporting Actress | Dallas-Fort Worth Film Critics Association Award | Capote | Won |
| 2005 | Los Angeles Film Critics Association Award | Best Supporting Actress | Los Angeles Film Critics Association Award | Capote | Won |
| 2005 | Toronto Film Critics Association Award | Best Supporting Actress | Toronto Film Critics Association Award | Capote | Won |
| 2005 | Academy Award | Best Supporting Actress | Academy Award | Capote | Nominated |
| 2005 | BAFTA Award | Best Actress in a Supporting Role | BAFTA Award | Capote | Nominated |
| 2005 | Broadcast Film Critics Association Award | Best Supporting Actress | Broadcast Film Critics Association Award | Capote | Nominated |
| 2005 | Chicago Film Critics Association Award | Best Supporting Actress | Chicago Film Critics Association Award | Capote | Nominated |
| 2005 | Online Film Critics Society Award | Best Supporting Actress | Online Film Critics Society Award | Capote | Nominated |
| 2005 | Screen Actors Guild Award | Outstanding Performance by a Female Actor in a Supporting Role | Screen Actors Guild Award | Capote | Nominated |
| 2005 | Screen Actors Guild Award | Outstanding Performance by a Cast in a Motion Picture | Screen Actors Guild Award | Capote | Nominated |
| 2005 | Washington DC Area Film Critics Association Award | Best Supporting Actress | Washington DC Area Film Critics Association Award | Capote | Nominated |
| 2007 | Golden Globe Award | Best Actress – Miniseries or Television Film | Golden Globe Award | An American Crime | Nominated |
| 2007 | Primetime Emmy Award | Outstanding Lead Actress in a Miniseries or a Movie | Primetime Emmy Award | An American Crime | Nominated |
| 2007 | Broadcast Film Critics Association Award | Best Supporting Actress | Broadcast Film Critics Association Award | Into the Wild | Nominated |
| 2007 | Houston Film Critics Society Award | Best Supporting Actress | Houston Film Critics Society Award | Into the Wild | Nominated |
| 2007 | Screen Actors Guild Award | Outstanding Performance by a Female Actor in a Supporting Role | Screen Actors Guild Award | Into the Wild | Nominated |
| 2007 | Screen Actors Guild Award | Outstanding Performance by a Cast in a Motion Picture | Screen Actors Guild Award | Into the Wild | Nominated |
| 2008 | Gotham Independent Film Award | Best Ensemble Cast | Gotham Independent Film Award | Synecdoche, New York | Won |
| 2008 | Independent Spirit Award | Robert Altman Award | Independent Spirit Award | Synecdoche, New York | Won |
| 2009 | Saturn Award | Best Actress | Saturn Award | Where the Wild Things Are | Nominated |
| 2010 | Comedy Film Award | Best Leading Actress | Comedy Film Award | Please Give | Nominated |
| 2010 | Gotham Independent Film Award | Best Ensemble Cast | Gotham Independent Film Award | Please Give | Nominated |
| 2010 | Satellite Award | Best Actress – Motion Picture Musical or Comedy | Satellite Award | Please Give | Nominated |
| 2017 | Screen Actors Guild Award | Outstanding Performance by a Cast in a Motion Picture | Screen Actors Guild Award | Get Out | Nominated |
At a Glance
0
Awards
95
Popularity Score
95
Trending
95%
Profile Complete
How would you rate this celebrity?
Share your opinion to help other fans discover new talent.
