View Profile
✓
Actor
Cillian Murphy
Active Film, Television, Theatre, Entertainment Industry
- FromDouglas, Cork, Ireland
- Based inIreland
- Age46–55
- Active1996 – Present
- Updated
Cillian Murphy Biography
Cillian Murphy Basic Information
- Full Name: Cillian Murphy
- Nickname: Cillian
- Date of Birth: 25 May 1976
- Age: 50 years (as of 2026)
- Birthplace: Douglas, Cork, Ireland
- Nationality: Irish
- Profession: Actor, Producer
- Years Active: 1996–Present
- Current Residence: Ireland
- Marital Status: Married
- Wife: Yvonne McGuinness
- Children: 2 Sons
Physical Appearance
- Height: Approximately 5 ft 9 in (175 cm)
- Eye Color: Blue
- Hair Color: Dark Brown
- Distinctive Feature: Intense blue eyes and sharp facial features
Education
- Attended University College Cork
- Initially studied Law
- Later shifted focus to acting and theater after becoming involved in stage productions
Career Highlight
| Year | Project / Achievement | Role | Career Highlight |
|---|---|---|---|
| 1996 | Disco Pigs | Pig | Professional acting debut |
| 1999 | Sunburn | Davin McDermott | Film debut |
| 2002 | 28 Days Later | Jim | International breakthrough role |
| 2003 | Girl with a Pearl Earring | Pieter | Gained wider industry recognition |
| 2005 | Batman Begins | Dr. Jonathan Crane / Scarecrow | First major Hollywood blockbuster |
| 2005 | Red Eye | Jackson Rippner | Critically praised antagonist role |
| 2005 | Breakfast on Pluto | Patrick “Kitten” Braden | Golden Globe nomination |
| 2006 | The Wind That Shakes the Barley | Damien O’Donovan | Film won Palme d’Or at Cannes |
| 2010 | Inception | Robert Fischer | Global commercial success |
| 2013 | Peaky Blinders | Tommy Shelby | Career-defining television role |
| 2017 | Dunkirk | Shivering Soldier | Acclaimed Christopher Nolan collaboration |
| 2020 | A Quiet Place Part II | Emmett | Lead role in successful horror franchise |
| 2023 | Oppenheimer | J. Robert Oppenheimer | Widely regarded as his greatest performance |
| 2024 | Academy Award Winner | J. Robert Oppenheimer | Won Oscar for Best Actor |
| 2024 | Small Things Like These | Bill Furlong | Expanded career as actor and producer |
| 2026 | Peaky Blinders: The Immortal Man | Tommy Shelby | Returned to his most iconic character |
| 1996–2026 | 30 Years in Acting | — | Established as one of Ireland’s most respected actors |
Awards List
| Year | Award Association | Category | Award Name | Film / Series | Result |
|---|---|---|---|---|---|
| 2003 | Empire Awards | Best Newcomer | Empire Awards | 28 Days Later | Nominated |
| 2003 | Irish Film & Television Awards | Best Actor in a Leading Role – Film | IFTA Awards | 28 Days Later | Nominated |
| 2004 | MTV Movie Awards | Best Breakthrough Performance | MTV Movie Awards | 28 Days Later | Nominated |
| 2005 | Irish Film & Television Awards | Best Actor in a Supporting Role – Film | IFTA Awards | Batman Begins | Nominated |
| 2005 | Irish Film & Television Awards | Best Actor in a Leading Role – Film | IFTA Awards | Red Eye | Nominated |
| 2005 | Satellite Awards | Best Actor – Motion Picture | Satellite Awards | Breakfast on Pluto | Nominated |
| 2006 | Golden Globe Awards | Best Actor – Motion Picture Musical or Comedy | Golden Globe Awards | Breakfast on Pluto | Nominated |
| 2006 | European Film Awards | European Actor | European Film Awards | Breakfast on Pluto | Nominated |
| 2006 | European Film Awards | European Actor | European Film Awards | The Wind That Shakes the Barley | Nominated |
| 2006 | MTV Movie Awards | Best Villain | MTV Movie Awards | Batman Begins | Nominated |
| 2006 | Teen Choice Awards | Choice Movie Villain | Teen Choice Awards | Red Eye / Batman Begins | Nominated |
| 2006 | Saturn Awards | Best Supporting Actor | Saturn Awards | Red Eye | Nominated |
| 2006 | British Independent Film Awards | Best Actor in a British Independent Film | BIFA Awards | The Wind That Shakes the Barley | Nominated |
| 2006 | GQ UK Awards | Actor of the Year | GQ Awards | Career Achievement | Won |
| 2007 | BAFTA Awards | Rising Star Award | BAFTA Awards | N/A | Nominated |
| 2007 | Irish Film & Television Awards | Best Actor in a Leading Role – Film | IFTA Awards | Breakfast on Pluto | Won |
| 2007 | British Independent Film Awards | Best Actor in a British Independent Film | BIFA Awards | Sunshine | Nominated |
| 2008 | Irish Film & Television Awards | Best Actor in a Leading Role – Film | IFTA Awards | The Edge of Love | Nominated |
| 2010 | Irish Film & Television Awards | Best Actor in a Supporting Role – Film | IFTA Awards | Inception | Nominated |
| 2010 | Irish Film & Television Awards | Best Actor in a Leading Role – Film | IFTA Awards | Perrier’s Bounty | Nominated |
| 2011 | Irish Times Theatre Awards | Best Actor | Irish Times Theatre Awards | Misterman | Won |
| 2012 | Drama Desk Awards | Outstanding Solo Performance | Drama Desk Awards | Misterman | Won |
| 2012 | British Independent Film Awards | Best Supporting Actor | BIFA Awards | Broken | Nominated |
| 2014 | Irish Times Theatre Awards | Best Actor | Irish Times Theatre Awards | Ballyturk | Nominated |
| 2014 | FIPA Awards | Best Actor – Series | FIPA d’Or | Peaky Blinders | Won |
| 2015 | Irish Film & Television Awards | Best Actor in a Leading Role – Drama | IFTA Awards | Peaky Blinders | Nominated |
| 2017 | National Television Awards | Best Drama Performance | NTA Awards | Peaky Blinders | Nominated |
| 2017 | Czech Lion Awards | Best Actor in a Leading Role | Czech Lion Awards | Anthropoid | Nominated |
| 2017 | Irish Film & Television Awards | Best Actor in a Leading Role – Drama | IFTA Awards | Peaky Blinders | Won |
| 2018 | Irish Film & Television Awards | Best Actor in a Leading Role – Drama | IFTA Awards | Peaky Blinders | Won |
| 2019 | National Television Awards | Best Drama Performance | NTA Awards | Peaky Blinders | Nominated |
| 2020 | National Television Awards | Best Drama Performance | NTA Awards | Peaky Blinders | Won |
| 2020 | Irish Film & Television Awards | Best Actor in a Leading Role – Drama | IFTA Awards | Peaky Blinders | Nominated |
| 2021 | Hollywood Critics Association Awards | Best Supporting Actor | HCA Awards | A Quiet Place Part II | Won |
| 2022 | National Television Awards | Best Drama Performance | NTA Awards | Peaky Blinders | Won |
| 2022 | Critics Choice Super Awards | Best Actor in a Horror Movie | Critics Choice Super Awards | A Quiet Place Part II | Nominated |
| 2023 | BAFTA Television Awards | Best Actor | BAFTA TV Awards | Peaky Blinders | Nominated |
| 2023 | New York Film Critics Online Awards | Best Actor | NYFCO Awards | Oppenheimer | Won |
| 2023 | Washington D.C. Area Film Critics Association Awards | Best Actor | WAFCA Awards | Oppenheimer | Won |
| 2023 | Dallas–Fort Worth Film Critics Association Awards | Best Actor | DFWFCA Awards | Oppenheimer | Won |
| 2023 | St. Louis Film Critics Association Awards | Best Actor | StLFCA Awards | Oppenheimer | Won |
| 2023 | Dublin Film Critics’ Circle Awards | Best Actor | DFCC Awards | Oppenheimer | Won |
| 2024 | Academy Awards | Best Actor | Oscar Awards | Oppenheimer | Won |
| 2024 | BAFTA Awards | Best Actor in a Leading Role | BAFTA Awards | Oppenheimer | Won |
| 2024 | Golden Globe Awards | Best Actor – Motion Picture Drama | Golden Globe Awards | Oppenheimer | Won |
| 2024 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Leading Role | SAG Awards | Oppenheimer | Won |
| 2024 | Irish Film & Television Awards | Best Actor in a Leading Role – Film | IFTA Awards | Oppenheimer | Won |
| 2024 | AACTA Awards | Best Actor | AACTA Awards | Oppenheimer | Won |
| 2024 | Satellite Awards | Best Actor – Motion Picture | Satellite Awards | Oppenheimer | Won |
| 2024 | Palm Springs International Film Festival | Desert Palm Achievement Actor Award | PSIFF Awards | Oppenheimer | Won |
| 2025 | Irish Film & Television Awards | Best Actor in a Leading Role – Film | IFTA Awards | Small Things Like These | Won |
| 2025 | Irish Film & Television Awards | Best Film | IFTA Awards | Small Things Like These | Won |
| 2025 | British Independent Film Awards | Best Lead Performance | BIFA Awards | Steve | Nominated |
| 2026 | BAFTA Awards | Outstanding British Film | BAFTA Awards | Steve | Nominated |
| 2026 | Irish Film & Television Awards | Lead Actor – Film | IFTA Awards | Steve | Nominated |
| 2026 | National Film Awards UK | Best Actor | National Film Awards UK | Steve | Nominated |
| 2026 | National Film Awards UK | Best Drama | National Film Awards UK | Peaky Blinders: The Immortal Man | Nominated |
| 2026 | National Film Awards UK | Best Feature Film | National Film Awards UK | Peaky Blinders: The Immortal Man | Nominated |
| 2026 | National Film Awards UK | Best Producer | National Film Awards UK | Peaky Blinders: The Immortal Man | Nominated |
| 2026 | National Film Awards UK | Best British Film | National Film Awards UK | Peaky Blinders: The Immortal Man | Nominated |
At a Glance
90
Popularity Score
95
Trending
95%
Profile Complete
How would you rate this celebrity?
Share your opinion to help other fans discover new talent.
