View Profile
✓
Actor
Dennis Quaid
Active Hollywood
- FromHouston, Texas, USA
- Based inLos Angeles, California, USA
- Ageover–65
- Active1975 – Present
- Updated
Dennis Quaid Biography
Dennis Quaid Basic Information
- Full Name: Dennis William Quaid
- Date of Birth: April 9, 1954
- Age Range: 70+
- Birthplace: Houston, Texas, USA
- Nationality: American
- Current Location: Los Angeles, California, USA
Family
- Father: William Rudy Quaid (Electrician)
- Mother: Juanita B. Quaid (Real Estate Agent)
- Sibling: Randy Quaid (Actor)
- Marital Status: Married
- Spouse: Laura Savoie (m. 2020)
- Children: 3 (including actor Jack Quaid)
Physical Appearance
- Height: Approx. 6 ft (183 cm)
- Eye Color: Blue
- Hair Color: Light Brown (now grey)
Education
- Studied drama at the University of Houston (did not graduate)
Career Highlight
| Year | Film / TV Show | Role | Highlight Type |
|---|---|---|---|
| 1979 | Breaking Away | Mike | Breakthrough Role |
| 1983 | The Right Stuff | Gordon Cooper | Critical Acclaim |
| 1987 | The Big Easy | Remy McSwain | Career Boost |
| 1989 | Great Balls of Fire! | Jerry Lee Lewis | Biopic Recognition |
| 1994 | Wyatt Earp | Doc Holliday | Supporting Impact |
| 1996 | Dragonheart | Sir Bowen | Popular Fantasy Role |
| 1998 | The Parent Trap | Nick Parker | Family Audience Fame |
| 1999 | Any Given Sunday | Jack Rooney | Sports Drama Success |
| 2000 | Frequency | Frank Sullivan | Cult Classic |
| 2002 | Far from Heaven | Frank Whitaker | Award-Winning Performance |
| 2004 | The Day After Tomorrow | Jack Hall | Global Blockbuster |
| 2006 | American Dreamz | President Staton | Political Satire |
| 2009 | G.I. Joe: The Rise of Cobra | General Hawk | Franchise Film |
| 2011 | Soul Surfer | Tom Hamilton | Inspirational Role |
| 2012–2013 | Vegas (TV) | Sheriff Ralph Lamb | Lead TV Role |
| 2017 | A Dog’s Purpose | Ethan Montgomery | Emotional Family Hit |
| 2019 | Midway | Admiral Halsey | War Epic |
| 2021 | American Underdog | Dick Vermeil | Sports Biopic |
| 2023 | The Hill | Pastor James Hill | Critically Appreciated |
| 2024 | Reagan | Ronald Reagan | Major Biographical Role |
Recent Activity
- Starring in the Netflix sci-fi thriller War Machine
- Recently appeared in the serial killer drama Happy Face (Paramount+)
- Set to lead upcoming AMC NASCAR series Thunder Road
- Actively pursuing music career alongside acting
- Debuted a song at the Grand Ole Opry
- Honored with the Patriot Ally Award for supporting military veterans
Awards List
| Year | Award Name | Category | Film / Work | Result |
|---|---|---|---|---|
| 1987 | Valladolid International Film Festival | Best Lead Actor | The Big Easy | Won |
| 1988 | Independent Spirit Awards | Best Male Lead | The Big Easy | Won |
| 1989 | Jupiter Awards | Best International Actor | The Big Easy | Nominated |
| 2001 | Saturn Awards | Best Supporting Actor | Frequency | Nominated |
| 2001 | Screen Actors Guild Awards | Outstanding Ensemble in a Motion Picture | Traffic | Won |
| 2002 | New York Film Critics Circle | Best Supporting Actor | Far from Heaven | Won |
| 2002 | Toronto Film Critics Association | Best Supporting Performance – Male | Far from Heaven | Nominated |
| 2003 | Chicago Film Critics Association | Best Supporting Actor | Far from Heaven | Won |
| 2003 | Gold Derby Awards | Best Supporting Actor | Far from Heaven | Nominated |
| 2003 | Golden Globe Awards | Best Supporting Actor in a Motion Picture | Far from Heaven | Nominated |
| 2003 | Independent Spirit Awards | Best Supporting Male | Far from Heaven | Won |
| 2003 | Online Film Critics Society | Best Supporting Actor | Far from Heaven | Won |
| 2003 | Satellite Awards | Best Supporting Actor in a Motion Picture – Drama | Far from Heaven | Nominated |
| 2003 | Screen Actors Guild Awards | Outstanding Actor in a Supporting Role | Far from Heaven | Nominated |
| 2003 | Vancouver Film Critics Circle | Best Supporting Actor | Far from Heaven | Nominated |
| 2010 | Primetime Emmy Awards | Outstanding Lead Actor in a Miniseries or Movie | The Special Relationship | Nominated |
| 2010 | Satellite Awards | Best Lead Actor in a Miniseries or TV Movie | The Special Relationship | Nominated |
| 2011 | Golden Globe Awards | Best Lead Actor in a Motion Picture Made for Television | The Special Relationship | Nominated |
| 2011 | Screen Actors Guild Awards | Outstanding Actor in a Television Movie or Miniseries | The Special Relationship | Nominated |
| 2016 | Houston Film Critics Society | Lifetime Achievement | N/A | Won |
| 2025 | Golden Raspberry Awards | Worst Actor | Reagan | Nominated |
| 2025 | Golden Raspberry Awards | Worst Screen Combo | Reagan | Nominated |
At a Glance
0
Awards
95
Popularity Score
95
Trending
95%
Profile Complete
Social Reach
How would you rate this celebrity?
Share your opinion to help other fans discover new talent.
