Actor
Glenn Close
Based In
Primarily based in California, United States
Origin
Duncan, Oklahoma, United States
Years Active
1959–Present
Glenn Close Biography
Glenn Close Full Information
- Full Name: Glenn Close
- Profession: Actress, Producer, Singer
- Date of Birth: March 19, 1947
- Age: 79 years (as of 2026)
- Birthplace: Greenwich, Connecticut, United States
- Nationality: American
- Zodiac Sign: Pisces
- Years Active: 1974–Present
- Industry: Film, Television, and Theater
Physical Details
- Height: Approximately 5 ft 5 in (165 cm)
- Hair Color: Blonde (naturally)
- Eye Color: Blue
Education
- University: College of William & Mary
- Degree: Bachelor of Arts in Drama and Anthropology
Family
- Father: William Taliaferro Close
- Mother: Elizabeth Mary Hester Close
- Children: 1 daughter
Career Highlight
| Year | Film Title | Career Highlight |
|---|---|---|
| 1977 | Grand Theft Auto | Directorial debut |
| 1982 | Night Shift | Early commercial success |
| 1984 | Splash | Breakthrough hit film |
| 1985 | Cocoon | Academy Award-winning film |
| 1986 | Gung Ho | Continued success in comedy genre |
| 1988 | Willow | Major fantasy adventure production |
| 1989 | Parenthood | Critically acclaimed family comedy-drama |
| 1991 | Backdraft | Successful action thriller |
| 1992 | Far and Away | Epic romantic adventure |
| 1994 | The Paper | Acclaimed newsroom drama |
| 1995 | Apollo 13 | Major critical and box-office success |
| 1996 | Ransom | Commercial blockbuster |
| 1999 | EDtv | Satirical comedy about reality television |
| 2000 | How the Grinch Stole Christmas | Major holiday box-office hit |
| 2001 | A Beautiful Mind | Won Academy Award for Best Director |
| 2003 | The Missing | Western thriller release |
| 2005 | Cinderella Man | Critically praised sports drama |
| 2006 | The Da Vinci Code | Global blockbuster adaptation |
| 2008 | Frost/Nixon | Academy Award-nominated historical drama |
| 2009 | Angels & Demons | Successful sequel to The Da Vinci Code |
| 2011 | The Dilemma | Mainstream comedy release |
| 2013 | Rush | Highly acclaimed Formula One drama |
| 2015 | In the Heart of the Sea | Large-scale historical adventure |
| 2016 | Inferno | Third film in the Robert Langdon series |
| 2018 | Solo: A Star Wars Story | Entry into the Star Wars franchise |
| 2020 | Hillbilly Elegy | Adaptation of bestselling memoir |
| 2022 | Thirteen Lives | Critically acclaimed rescue drama |
| 2024 | Eden | Survival thriller release |
| TBA | Alone at Dawn | Upcoming feature film project |
Awards List
| Year | Award Category | Award Name | Performer | Film | Result |
|---|---|---|---|---|---|
| 1985 | Academy Award for Best Supporting Actor | Academy Awards | Don Ameche | Cocoon | Won |
| 1989 | Academy Award for Best Supporting Actress | Academy Awards | Dianne Wiest | Parenthood | Nominated |
| 1995 | Academy Award for Best Supporting Actor | Academy Awards | Ed Harris | Apollo 13 | Nominated |
| 1995 | Academy Award for Best Supporting Actress | Academy Awards | Kathleen Quinlan | Apollo 13 | Nominated |
| 2001 | Academy Award for Best Actor | Academy Awards | Russell Crowe | A Beautiful Mind | Nominated |
| 2001 | Academy Award for Best Supporting Actress | Academy Awards | Jennifer Connelly | A Beautiful Mind | Won |
| 2005 | Academy Award for Best Supporting Actor | Academy Awards | Paul Giamatti | Cinderella Man | Nominated |
| 2008 | Academy Award for Best Actor | Academy Awards | Frank Langella | Frost/Nixon | Nominated |
| 2020 | Academy Award for Best Supporting Actress | Academy Awards | Glenn Close | Hillbilly Elegy | Nominated |
About Ron Howard
Ron Howard is an American director, producer, actor, and screenwriter.
He is famous for directing A Beautiful Mind, Apollo 13, The Da Vinci Code, and many other successful films.
Yes, he won Academy Awards for A Beautiful Mind.
Yes, he started as a child actor in The Andy Griffith Show and Happy Days.
Yes, he has been married to Cheryl Howard since 1975.