Actor
Kani Kusruti
Based In
Mumbai, India
Origin
Thiruvananthapuram, Kerala, India
Years Active
2009 – Present
Kani Kusruti Biography
Kani Kusruti Basic Information
- Full Name: Kani Kusruti
- Profession: Actress, Model
- Industry: Indian Film Industry (Malayalam Cinema + International Films)
- Years Active: 2009 – Present
- Nationality: Indian
Personal Details
- Date of Birth: 12 September 1985
- Age (2026): 40 Years
- Birthplace: Thiruvananthapuram, Kerala, India
- Current Location: Kerala / Mumbai (work-based)
- Zodiac Sign: Virgo
Physical Appearance
- Height: Approx. 5 feet 6 inches
- Eye Color: Brown
- Hair Color: Black
Education
- Studied at National School of Drama (NSD), Delhi
- Trained in theatre and performing arts
Career Highlight
| Year | Project / Event Name | Role / Contribution |
|---|---|---|
| 2000–2006 | Bhagavadajjukam (Theatre) | Played lead role Vasantsena at Abhinaya; performed at major festivals including Bharat Rang Mahotsav |
| 2007 | Siddhartha (Stage Adaptation) | Played Kamala; invited to Villeneuve en Scene Festival d’Avignon |
| 2009 | Kerala Cafe | Film debut; appeared in segment Island Express |
| 2010 | Shikkar | Played a Naxalite in Mohanlal starrer |
| 2010 | Cocktail | Played a sex worker; gained mainstream recognition |
| 2010 | Las Indias (Theatre Project) | Co-created experimental performance event in a bus |
| 2011 | The Indian Tempest (Footsbarn Theatre) | Played Miranda; international theatre tour |
| 2013 | Shakespeare’s Globe Performance | Performed The Indian Tempest internationally |
| 2013–2014 | Burning Flowers – 7 Dreams of a Woman | Co-developed and acted in Indo-Polish production |
| 2015 | Eswaran Sakshiyayi (TV Serial) | Played Advocate Tresa; gained household popularity |
| 2020 | Biriyaani | Won Best Actress (Malayalam); critically acclaimed role |
| 2024 | Busan International Film Festival | Jury member – New Currents Award |
| 2025 | Locarno Film Festival | Jury member – Filmmakers of the Present Competition |
Recent Activity
- Achieved international recognition for her powerful acting performances in global cinema
- Gained widespread acclaim for her role in All We Imagine as Light
- Expanded her career by stepping into film production
- Became an active presence in the international film festival circuit
- Served as a jury member at major global film festivals
- Selected for the jury at prestigious events like Busan International Film Festival
- Appointed as a jury member at the Locarno Film Festival (2025)
- Continued to receive multiple award nominations and wins across global platforms
- Strengthened her reputation as a leading figure in independent and art-house cinema
- Recognized as a rising global face of Indian parallel cinema
Awards List
| Year | Award | Category | Award Name | Film / Work | Result |
|---|---|---|---|---|---|
| 2019 | Rome Prisma Independent Film Awards | Best Actress | Rome Prisma Independent Film Awards | Counterfeit Kunkoo | Won |
| 2019 | Kerala State Film Awards | Best Actress | Kerala State Film Award for Best Actress | Biriyaani | Won |
| 2020 | Moscow International Film Festival (42nd) | Best Actress | BRICS Competition | Biriyani | Won |
| 2021 | Filmfare OTT Awards | Best Actor (Female) – Comedy | Filmfare OTT Awards | OK Computer | Won |
| 2021 | Filmfare OTT Awards | Best Actor (Female) – Popular | Filmfare OTT Awards | OK Computer | Nominated |
| 2021 | New York Indian Film Festival | Best Actress | NYIFF Awards | Biriyani | Nominated |
| 2022 | Filmfare Awards South (67th) | Best Actress (Critics) | Filmfare Awards South | Biriyani | Won |
| 2022 | Filmfare Awards South (67th) | Best Actress (Malayalam) | Filmfare Awards South | Biriyani | Nominated |
| 2022 | Indian Film and Television Awards | Best Supporting Actress in a Series | IFTA Awards | OK Computer | Nominated |
| 2022 | Hitlist OTT Awards | Best Supporting Actor (Female) | Hitlist OTT Awards | OK Computer | Nominated |
| 2023 | Critics’ Choice Shorts and Series Awards India | Best Supporting Actress | Critics Choice Awards India | Maharani | Nominated |
| 2024 | FOI Online Awards | Best Actress in a Supporting Role | FOI Online Awards | Girls Will Be Girls | Won |
| 2024 | OTTplay Awards | Breakthrough Performance (Female) | OTTplay Awards | Girls Will Be Girls | Nominated |
| 2024 | Asia Pacific Screen Awards | Best Performance | APSA Awards | All We Imagine as Light | Nominated |
| 2024 | VHS Awards | Best Actress | VHS Awards | All We Imagine as Light | Nominated |
| 2025 | Filmfare OTT Awards | Best Supporting Actor (Female) | Filmfare OTT Awards | Girls Will Be Girls | Won |
| 2025 | Film Independent Spirit Awards | Best Supporting Performance | Spirit Awards | Girls Will Be Girls | Nominated |
| 2025 | International Indian Film Academy Awards | Best Supporting Actress (Series) | IIFA Awards | Maharani | Nominated |
| 2025 | Asian Film Awards | Best Actress | Asian Film Awards | All We Imagine as Light | Nominated |
| 2025 | IMDb STARmeter Awards | Breakout Star | IMDb Awards | — | Won |
| 2025 | International Cinephile Society Awards | Best Actress | ICS Awards | All We Imagine as Light | Nominated |
| 2025 | Times of India Film Awards | Acting Excellence (Supporting Female) | TOIFA | Girls Will Be Girls | Nominated |
| 2025 | Critics’ Choice Film Awards India | Best Actress | Critics Choice Awards India | All We Imagine as Light | Nominated |
| 2025 | Critics’ Choice Shorts and Series Awards India | Best Supporting Actress | Critics Choice Awards India | Poacher | Won |
| 2025 | Critics’ Choice Shorts and Series Awards India | Best Supporting Actress | Critics Choice Awards India | Girls Will Be Girls | Won |
About Kani Kusruti
Kani Kusruti is an Indian actress known for her work in Malayalam and international films.
She is famous for films like Biriyaani and All We Imagine as Light.
Yes, she has won several awards including Kerala State Film Award for Best Actress.
Yes, she has gained global recognition and works in international projects.
Her role in Biriyaani is considered a major breakthrough.