Actor
Kate Hudson
Based In
Los Angeles, California, United States
Origin
Los Angeles, California, United States
Years Active
1996–Present
Kate Hudson Biography
Kate Hudson Basic Information
- Full Name: Kate Garry Hudson
- Known As: Kate Hudson
- Date of Birth: April 19, 1979
- Age: 47 years (as of 2026)
- Birthplace: Los Angeles, California, USA
- Nationality: American
- Profession: Actress, Singer, Author, Entrepreneur
- Zodiac Sign: Aries
- Years Active: 1996–Present
Family Details
- Mother: Goldie Hawn
- Biological Father: Bill Hudson
- Stepfather/Father Figure: Kurt Russell
- Brother: Oliver Hudson
- Half-Brother: Wyatt Russell
Relationship Status
- Ex-Husband: Chris Robinson (2000–2007)
- Former Fiancé: Matt Bellamy
- Current Partner: Danny Fujikawa
- Engaged since 2021
Children
- Ryder Robinson
- Bingham Bellamy
- Rani Rose Fujikawa
- Mother of three children.
Physical Appearance
- Height: Approximately 5 ft 6 in (168 cm)
- Hair Color: Blonde
- Eye Color: Blue-Green
Education
- Attended Crossroads School, Santa Monica, California.
- Chose acting instead of attending New York University
Career Highlight
| Year | Career Highlight |
|---|---|
| 1996 | Television debut in Party of Five (Cory) |
| 1998 | Film debut in Desert Blue (Skye Davidson) |
| 1999 | Appeared in 200 Cigarettes |
| 2000 | Breakthrough role as Penny Lane in Almost Famous; also appeared in Dr. T & the Women, Gossip, and About Adam |
| 2001 | Won a Golden Globe for Almost Famous and starred in Ricochet River |
| 2002 | Featured in The Four Feathers |
| 2003 | Starred in hit romantic comedy How to Lose a Guy in 10 Days; also appeared in Le Divorce and Alex & Emma |
| 2004 | Led the comedy-drama Raising Helen |
| 2005 | Starred in The Skeleton Key and served as Executive Producer of 14 Hours |
| 2006 | Appeared in box-office hit You, Me and Dupree |
| 2007 | Made directorial and writing debut with short film Cutlass |
| 2008 | Starred in Fool’s Gold and My Best Friend’s Girl |
| 2009 | Starred in and produced Bride Wars; appeared in musical film Nine |
| 2010 | Featured in crime drama The Killer Inside Me |
| 2011 | Appeared in A Little Bit of Heaven and Something Borrowed |
| 2012 | Joined TV series Glee as Cassandra July and starred in The Reluctant Fundamentalist |
| 2013 | Appeared in television film Clear History |
| 2014 | Starred in Wish I Was Here and Good People |
| 2015 | Appeared in Rock the Kasbah and became Executive Producer of Bride Wars |
| 2016 | Voiced Mei Mei in Kung Fu Panda 3 and starred in Mother’s Day and Deepwater Horizon |
| 2017 | Featured in legal drama Marshall |
| 2018–2020 | Focused primarily on business ventures and selective media appearances |
| 2021 | Returned to films with Music and Mona Lisa and the Blood Moon |
| 2022 | Starred in Glass Onion: A Knives Out Mystery, A Little White Lie, and TV series Truth Be Told |
| 2023 | Continued work in film, television, and music projects |
| 2024 | Featured in Shell and launched her debut music album Glorious |
| 2025 | Starred in Song Sung Blue, became an advisor on The Voice (Season 27), and led the series Running Point |
| 2026 | Continued starring role in Running Point and active music career |
| 2027 | Filming upcoming movie Hello & Paris |
Awards List
| Year | Award Association | Category | Award Name | Film/Work | Result |
|---|---|---|---|---|---|
| 2000 | Critics’ Choice Movie Awards | Breakthrough Artist | Critics’ Choice Award | Almost Famous | Won |
| 2000 | Critics Awards | Best Supporting Actress | Award Circuit Community Award | Almost Famous | Won |
| 2000 | Critics Awards | Best Supporting Actress | Kansas City Film Critics Circle Award | Almost Famous | Won |
| 2000 | Critics Awards | Best Supporting Actress | Las Vegas Film Critics Society Award | Almost Famous | Won |
| 2000 | Other Awards | Female Discovery of the Year | Golden Apple Award | N/A | Won |
| 2001 | Academy Awards | Best Supporting Actress | Academy Award | Almost Famous | Nominated |
| 2001 | BAFTA Awards | Best Actress in a Leading Role | BAFTA Film Award | Almost Famous | Nominated |
| 2001 | Golden Globe Awards | Best Supporting Actress – Motion Picture | Golden Globe Award | Almost Famous | Won |
| 2001 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | SAG Award | Almost Famous | Nominated |
| 2001 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | SAG Award | Almost Famous | Nominated |
| 2001 | American Comedy Awards | Funniest Supporting Actress in a Motion Picture | American Comedy Award | Almost Famous | Nominated |
| 2001 | Blockbuster Entertainment Awards | Favorite Female – Newcomer | Blockbuster Entertainment Award | Almost Famous | Won |
| 2001 | Chicago Film Critics Association | Most Promising Actress | CFCA Award | Almost Famous | Nominated |
| 2001 | Chicago Film Critics Association | Best Supporting Actress | CFCA Award | Almost Famous | Nominated |
| 2001 | Dallas-Fort Worth Film Critics Association | Best Supporting Actress | DFWFCA Award | Almost Famous | Won |
| 2001 | Florida Film Critics Circle | Newcomer of the Year | FFCC Award | Almost Famous | Won |
| 2001 | MTV Movie Awards | Best Female Performance | MTV Movie Award | Almost Famous | Nominated |
| 2001 | MTV Movie Awards | Best Dressed | MTV Movie Award | Almost Famous | Nominated |
| 2001 | Online Film & Television Association | Best Breakthrough Performance – Female | OFTA Award | Almost Famous | Nominated |
| 2001 | Online Film & Television Association | Best Supporting Actress | OFTA Award | Almost Famous | Nominated |
| 2001 | Online Film Critics Society | Best Cinematic Debut/Breakthrough | OFCS Award | Almost Famous | Nominated |
| 2001 | Online Film Critics Society | Best Supporting Actress | OFCS Award | Almost Famous | Won |
| 2001 | Online Film Critics Society | Best Ensemble | OFCS Award | Almost Famous | Won |
| 2001 | Phoenix Film Critics Society | Best Newcomer | PFCS Award | Almost Famous | Nominated |
| 2001 | Phoenix Film Critics Society | Best Supporting Actress | PFCS Award | Almost Famous | Won |
| 2001 | Satellite Awards | Best Supporting Actress in a Motion Picture – Comedy or Musical | Satellite Award | Almost Famous | Won |
| 2001 | Southeastern Film Critics Association | Best Supporting Actress | SFCA Award | Almost Famous | Nominated |
| 2001 | Teen Choice Awards | Choice Movie Actress | Teen Choice Award | Almost Famous | Nominated |
| 2003 | MTV Movie Awards | Best Female Performance | MTV Movie Award | How to Lose a Guy in 10 Days | Nominated |
| 2003 | Teen Choice Awards | Choice Movie Actress – Comedy | Teen Choice Award | How to Lose a Guy in 10 Days | Nominated |
| 2003 | Teen Choice Awards | Choice Movie – Liar | Teen Choice Award | How to Lose a Guy in 10 Days | Nominated |
| 2003 | Teen Choice Awards | Choice Movie – Hissy Fit | Teen Choice Award | How to Lose a Guy in 10 Days | Nominated |
| 2003 | Teen Choice Awards | Choice Movie – Liplock | Teen Choice Award | How to Lose a Guy in 10 Days | Nominated |
| 2003 | Stinkers Bad Movie Awards | Worst Actress | Stinkers Award | How to Lose a Guy in 10 Days / Alex & Emma | Nominated |
| 2004 | Premiere Awards | Actress | Premiere New Power Award | N/A | Won |
| 2004 | Teen Choice Awards | Choice Movie Actress – Comedy | Teen Choice Award | Raising Helen | Nominated |
| 2007 | Teen Choice Awards | Choice Movie Actress – Comedy | Teen Choice Award | You, Me and Dupree | Nominated |
| 2008 | Alliance of Women Film Journalists | Actress Most In Need of a New Agent | AWFJ Award | Fool’s Gold | Won |
| 2009 | Golden Raspberry Awards | Worst Actress | Razzie Award | Fool’s Gold / My Best Friend’s Girl | Nominated |
| 2009 | People’s Choice Awards | Favorite Leading Lady | People’s Choice Award | N/A | Won |
| 2009 | MTV Movie Awards | Best Fight | MTV Movie Award | Bride Wars | Nominated |
| 2009 | Teen Choice Awards | Choice Movie Actress – Comedy | Teen Choice Award | Bride Wars | Nominated |
| 2009 | Teen Choice Awards | Choice Movie – Hissy Fit | Teen Choice Award | Bride Wars | Nominated |
| 2009 | Teen Choice Awards | Choice Movie – Rumble | Teen Choice Award | Bride Wars | Nominated |
| 2009 | Tribeca Film Festival | Best Narrative Short | Tribeca Award | Cutlass | Nominated |
| 2009 | Satellite Awards | Best Ensemble in a Motion Picture | Satellite Award | Nine | Won |
| 2009 | Washington DC Area Film Critics Association | Best Ensemble | WAFCA Award | Nine | Nominated |
| 2010 | Online Film & Television Association | Best Music, Original Song “Cinema Italiano” | OFTA Award | Nine | Nominated |
| 2010 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | SAG Award | Nine | Nominated |
| 2012 | Alliance of Women Film Journalists | Actress Most In Need of a New Agent | AWFJ Award | Something Borrowed | Nominated |
| 2012 | Awards Circuit Community Awards | Best Supporting Actress of the Decade | ACCA Award | Almost Famous | Runner-up |
| 2015 | Jupiter Awards | Best International Actress | Jupiter Award | Wish I Was Here | Nominated |
| 2017 | Golden Raspberry Awards | Worst Supporting Actress | Razzie Award | Mother’s Day | Nominated |
| 2021 | Golden Globe Awards | Best Actress in a Motion Picture – Musical or Comedy | Golden Globe Award | Music | Nominated |
| 2021 | Golden Raspberry Awards | Worst Actress | Razzie Award | Music | Won |
| 2025 | Gotham Awards | Musical Tribute Award | Gotham Independent Film Award | Song Sung Blue | Won |
| 2025 | Palm Springs International Film Festival | Icon Award Actress | Palm Springs Award | Song Sung Blue | Won |
| 2025 | Razzie Awards | Razzie Redeemer Award | Razzie Redeemer Award | Song Sung Blue | Won |
| 2026 | Academy Awards | Best Actress | Academy Award | Song Sung Blue | Nominated |
| 2026 | BAFTA Awards | Best Actress in a Leading Role | BAFTA Film Award | Song Sung Blue | Nominated |
| 2026 | Golden Globe Awards | Best Actress in a Motion Picture | Golden Globe Award | Song Sung Blue | Nominated |
| 2026 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Leading Role | SAG Award | Song Sung Blue | Nominated |
| 2026 | Santa Barbara International Film Festival | Arlington Award | SBIFF Award | Song Sung Blue | Won |
About Kate Hudson
Kate Hudson is an American actress, singer, author, and entrepreneur.
Almost Famous is considered her breakthrough and most acclaimed film.
No, but she has received Academy Award nominations.
Her mother is Goldie Hawn, and her father figure is Kurt Russell.
She is engaged to Danny Fujikawa.