View Profile
✓
Actor
Kenneth Branagh
Active British Film Industry, Hollywood, Theatre
- FromBelfast, Northern Ireland
- Based inLondon, England
- Ageover–65
- Active1981 – Present
- Updated
Kenneth Branagh Biography
Kenneth Branagh Basic Information
- Full Name: Sir Kenneth Charles Branagh
- Date of Birth: December 10, 1960
- Age: 65 years (as of 2026)
- Birthplace: Belfast, Northern Ireland
- Nationality: British
- Profession: Actor, Director, Producer, Screenwriter
- Years Active: 1981 – Present
Family & Personal Life
- Father: William Branagh (Plumber & Joiner)
- Mother: Frances Branagh
- Siblings: 2 (brother and sister)
- Marital Status: Married
- Spouse: Lindsay Brunnock (Film Art Director)
- Previous Relationship: Emma Thompson (Actress, ex-wife)
Education
- Studied at Royal Academy of Dramatic Art (RADA), London
- Trained in classical theatre and Shakespearean acting
Career Highlight
| Year | Title |
|---|---|
| 1989 | Henry V |
| 1991 | Dead Again |
| 1992 | Peter’s Friends |
| 1993 | Much Ado About Nothing |
| 1994 | Mary Shelley’s Frankenstein |
| 1995 | In the Bleak Midwinter |
| 1996 | Hamlet |
| 2000 | Love’s Labour’s Lost |
| 2006 | As You Like It |
| 2006 | The Magic Flute |
| 2007 | Sleuth |
| 2011 | Thor |
| 2014 | Jack Ryan: Shadow Recruit |
| 2015 | Cinderella |
| 2017 | Murder on the Orient Express |
| 2018 | All Is True |
| 2020 | Artemis Fowl |
| 2021 | Belfast |
| 2022 | Death on the Nile |
| 2023 | A Haunting in Venice |
| TBA | The Last Disturbance of Madeline Hynde |
Recent Activity
- Returning to the Royal Shakespeare Company (RSC) after 30 years
- Will play Prospero in The Tempest
- Also starring in The Cherry Orchard
- Both theatre productions are scheduled for late 2025 / early 2026
- Recently starred in and directed A Haunting in Venice (2023)
- Serving as producer for the upcoming film The Last Disturbance of Madeline Hynde
- Currently developing a new film project based on Franklin D. Roosevelt (FDR)
Awards List
| Year | Award | Category | Award Name | Film | Result |
|---|---|---|---|---|---|
| 1982 | Olivier Awards | Best Newcomer | Laurence Olivier Award | Another Country | Won |
| 1990 | BAFTA Awards | Best Direction | British Academy Film Award | Henry V | Won |
| 1990 | European Film Awards | European Actor of the Year | European Film Award | Henry V | Won |
| 1990 | European Film Awards | Young European Film of the Year | European Film Award | Henry V | Won |
| 1993 | London Film Critics’ Circle | British Producer of the Year | Critics Circle Award | Much Ado About Nothing | Won |
| 1995 | Venice Film Festival | Golden Osella | Festival Award | In the Bleak Midwinter | Won |
| 2001 | Emmy Awards | Outstanding Lead Actor | Primetime Emmy Award | Conspiracy | Won |
| 2008 | Broadcasting Press Guild | Best Actor | BPG Award | Wallander: One Step Behind | Won |
| 2009 | BAFTA Television Awards | Best Drama Series | BAFTA TV Award | Wallander | Won |
| 2010 | BAFTA Television Awards | Best Actor | BAFTA TV Award | Wallander | Won |
| 2011 | Capri Hollywood Film Festival | Best Ensemble Cast | Festival Award | My Week with Marilyn | Won |
| 2011 | European Film Awards | European Screenwriter | European Film Award | Belfast | Nominated → (Not counted as win) |
| 2011 | London Film Critics’ Circle | Supporting Actor of the Year | Critics Circle Award | My Week with Marilyn | Won |
| 2021 | Academy Awards | Best Original Screenplay | Oscar | Belfast | Won |
| 2021 | Golden Globe Awards | Best Screenplay | Golden Globe Award | Belfast | Won |
| 2021 | Toronto International Film Festival | People’s Choice Award | TIFF Award | Belfast | Won |
| 2021 | Capri Hollywood Film Festival | Best Original Screenplay | Festival Award | Belfast | Won |
| 2021 | AARP Movies for Grownups Awards | Best Movie | AARP Award | Belfast | Won |
| 2021 | Critics’ Choice Awards | Best Original Screenplay | Critics Choice Award | Belfast | Won |
| 2021 | Satellite Awards | Best Motion Picture – Drama | Satellite Award | Belfast | Won |
| 2021 | Satellite Awards | Best Original Screenplay | Satellite Award | Belfast | Won |
| 2022 | BAFTA Awards | Outstanding British Film | BAFTA Award | Belfast | Won |
| 2024 | Screen Actors Guild Awards | Outstanding Cast | SAG Award | Oppenheimer | Won |
At a Glance
0
Awards
95
Popularity Score
94
Trending
95%
Profile Complete
How would you rate this celebrity?
Share your opinion to help other fans discover new talent.
