View Profile
Actor
Lucy Liu
Active Hollywood
- Ageunder–25
- Active1990 – Present
- Updated
Lucy Liu Biography
Lucy Liu Basic Details
- Full Name: Lucy Alexis Liu
- Date of Birth: December 2, 1968
- Age: 57 (as of 2026)
- Birthplace: Jackson Heights, Queens, New York, United States
- Nationality: American
- Ethnicity: Chinese-American
- Zodiac Sign: Sagittarius
Physical Appearance
- Height: 5 feet 3 inches (160 cm)
- Weight: Approx. 52 kg
- Eye Color: Dark Brown
- Hair Color: Black
Family Background
- Father: Tom Liu (civil engineer)
- Mother: Cecilia Liu (biochemist)
- Siblings: 1 brother (John Liu)
Education
- Studied at Stuyvesant High School
- Attended New York University
- Graduated from the University of Michigan with a degree in Asian Languages and Cultures
Career Highlight
| Year | Work | Category |
|---|---|---|
| 1997 | Gridlock’d | Film |
| 1998–2002 | Ally McBeal | Television |
| 1999 | Payback | Film |
| 2000 | Shanghai Noon | Film |
| 2000 | Charlie’s Angels | Film |
| 2002 | Chicago | Film |
| 2003 | Charlie’s Angels: Full Throttle | Film |
| 2003 | Kill Bill: Volume 1 | Film |
| 2004 | Kill Bill: Volume 2 | Film |
| 2008 | Kung Fu Panda | Voice Film |
| 2011 | Kung Fu Panda 2 | Voice Film |
| 2012–2019 | Elementary | Television |
| 2016 | Kung Fu Panda 3 | Voice Film |
| 2019 | Why Women Kill | Television |
| 2022 | Strange World | Voice Film |
| 2023 | Shazam! Fury of the Gods | Film |
| 2024 | A Man in Full | Television |
| 2025 | Rosemead | Film (Producer & Actress) |
Recent Activity
- Starring in and executive producing the crime-drama series Superfakes
- Filming Superfakes in New York City (NYC)
- Promoting her passion project film Rosemead (released December 2025)
- Confirmed cast member in The Devil Wears Prada 2
Awards List
| Year | Award | Category | Award Name | Film/Work | Result |
|---|---|---|---|---|---|
| 1997 | Screen Actors Guild Award | Ensemble Performance | Outstanding Performance by an Ensemble in a Comedy Series | Ally McBeal | Nominated |
| 1998 | Screen Actors Guild Award | Ensemble Performance | Outstanding Performance by an Ensemble in a Comedy Series | Ally McBeal | Won |
| 1999 | Screen Actors Guild Award | Individual Performance | Outstanding Performance by a Female Actor in a Comedy Series | Ally McBeal | Nominated |
| 1999 | Primetime Emmy Award | Supporting Actress | Outstanding Supporting Actress in a Comedy Series | Ally McBeal | Nominated |
| 1999 | NAACP Image Award | Supporting Actress | Outstanding Supporting Actress in a Drama Series | Ally McBeal | Nominated |
| 2000 | Screen Actors Guild Award | Ensemble Performance | Outstanding Performance by an Ensemble in a Comedy Series | Ally McBeal | Nominated |
| 2000 | Blockbuster Entertainment Award | Supporting Actress | Favorite Supporting Actress – Action | Shanghai Noon | Won |
| 2001 | Blockbuster Entertainment Award | Team | Favorite Team | Charlie’s Angels | Nominated |
| 2001 | MTV Movie Award | Duo Performance | Best On-Screen Duo | Charlie’s Angels | Nominated |
| 2001 | Saturn Award | Supporting Actress | Best Supporting Actress | Charlie’s Angels | Nominated |
| 2003 | Broadcast Film Critics Association Award | Cast | Best Cast | Chicago | Won |
| 2003 | Phoenix Film Critics Society Award | Cast | Best Cast | Chicago | Nominated |
| 2003 | Screen Actors Guild Award | Cast Performance | Outstanding Performance by a Cast in a Motion Picture | Chicago | Won |
| 2003 | Teen Choice Award | Film Performance | Choice Hissy Fit | Chicago | Nominated |
| 2003 | MTV Movie Award | Dance | Best Dance Sequence | Charlie’s Angels: Full Throttle | Nominated |
| 2004 | MTV Movie Award | Villain | Best Villain | Kill Bill: Volume 1 | Won |
| 2004 | Saturn Award | Supporting Actress | Best Supporting Actress | Kill Bill: Volume 1 | Nominated |
| 2011 | NAACP Image Award | Lead Actress | Outstanding Actress in a Television Movie / Mini-Series | Marry Me | Nominated |
| 2012 | NY Women in Film & TV Muse Award | Actress | Best Actress | Elementary | Won |
| 2013 | Prism Awards | Actress | Female Performance in a Drama Series (Multi-Episode) | Elementary | Nominated |
| 2013 | Seoul International Drama Awards | Actress | Best Actress | Elementary | Won |
| 2013 | Teen Choice Awards | TV Actress | Choice TV Actress: Action | Elementary | Nominated |
| 2013 | Critics’ Choice Television Award | Guest Performer | Best Guest Performer in a Drama Series | Southland | Nominated |
| 2013 | NAACP Image Award | Supporting Actress | Outstanding Supporting Actress in a Drama Series | Elementary | Nominated |
| 2015 | People’s Choice Awards | TV Actress | Favorite TV Crime Drama Actress | Elementary | Nominated |
| 2024 | Golden Raspberry Award | Supporting Actress | Worst Supporting Actress | Shazam! Fury of the Gods | Nominated |
| 2024 | Primetime Emmy Award | Emerging Media | Outstanding Emerging Media Program | The Pirate Queen with Lucy Liu | Nominated |
| 2025 | Locarno Film Festival | Honorary | Lifetime Achievement Award | Career | Honoured |
At a Glance
0
Awards
90
Popularity Score
95
Trending
None
Controversy Index
95%
Profile Complete
Social Reach
How would you rate this celebrity?
Share your opinion to help other fans discover new talent.
