View Profile
✓
Actor
Prakash Raj
Active Bollywood, Telugu, Tamil, Kannada, Malayalam
- FromBengaluru, Karnataka, India
- Based inBengaluru, India
- Age56–65
- Active1988 – Present
- Updated
Prakash Raj Biography
Prakash Raj Basic Information
- Full Name: Prakash Rai (later changed to Prakash Raj)
- Nick Name: Prakash Raj
- Date of Birth: March 26, 1965
- Age Range: Around 60 years (as of 2025)
- Birthplace: Bengaluru, Karnataka, India
- Nationality: Indian
- Religion: Hindu (later became atheist)
- Zodiac Sign: Aries
Physical Appearance
- Height: Approx. 5 feet 9 inches (175 cm)
- Weight: Approx. 75 kg
- Eye Color: Dark Brown
- Hair Color: Black (now salt & pepper)
Family Details
- Father: Manjunath Rai
- Mother: Swarnalatha
- Brother: Prasad Rai
- First Wife: Lalitha Kumari (Divorced)
- Second Wife: Pony Verma
Children:
- Meghana Raj (Daughter)
- Pooja Raj (Daughter)
- Sidhu (Son, deceased)
- Vedant (Son)
Education
- Schooling: St. Joseph’s Boys’ High School, Bengaluru
- College: St. Joseph’s College of Commerce, Bengaluru
- Qualification: Bachelor of Commerce (B.Com)
Career Highlight
| Year | Career Highlight / Achievement |
|---|---|
| 1988 | Film debut with Mithileya Seetheyaru (Kannada) |
| 1994 | Breakthrough in Tamil cinema with Duet |
| 1995 | Gained recognition with Bombay |
| 1996 | Won Tamil Nadu State Film Award for Best Villain (Kalki) |
| 1997 | Won National Film Award for Best Supporting Actor (Iruvar) |
| 1998 | Won National Film Award (Special Jury) for Anthapuram |
| 2000 | Completed 75th film (Sammakka Sarakka) |
| 2001 | Completed 100th film (Dosth) |
| 2002 | Won National Film Award (Special Jury) for Dhaya |
| 2002 | Won Filmfare Award (Telugu) for Nuvve Nuvve |
| 2003 | Major villain success with Okkadu |
| 2003 | Won Nandi Award for Amma Nanna O Tamila Ammayi |
| 2004 | Won Filmfare Award for Best Villain (Ghilli) |
| 2004 | Completed 150th film (Shart: The Challenge) |
| 2005 | Won Tamil Nadu State Film Award for Best Villain (Anniyan) |
| 2005 | Completed 175th film (Ponniyin Selvan) |
| 2006 | Won Nandi Award for Bommarillu |
| 2006 | Completed 200th film (Sainikudu) |
| 2008 | Won National Film Award for Best Actor (Kanchivaram) |
| 2008 | Won Filmfare Best Tamil Actor (Kanchivaram) |
| 2008 | Completed 225th film (Alibhabha) |
| 2010 | Directed film Naanu Nanna Kanasu |
| 2010 | Completed 250th film (Elektra) |
| 2011 | Won SIIMA Award (Dookudu) |
| 2011 | Completed 275th film (Dookudu) |
| 2013 | Completed 300th film (Rajjo) |
| 2015 | Completed 325th film (Inji Iduppazhagi) |
| 2017 | Completed 350th film (Achayans) |
| 2018 | Completed 375th film (Odiyan) |
| 2022 | Completed 400th film (Shekar) |
| 2022 | Appeared in blockbuster K.G.F: Chapter 2 |
| 2023 | Featured in Varisu and Ponniyin Selvan II |
| 2024 | Appeared in Guntur Kaaram |
| 2025 | Continued active roles in Telugu & Tamil cinema |
| 2026 | Working on upcoming films (Jana Nayagan, G2, Dacoit) |
Recent Activity
- Actively involved in theatre direction, recently directing the play “Can’t Pay Won’t Pay” for the theatre group Nirdigantha
- Continues to engage in social and political discussions through his popular #justasking campaign on social media
- Participates in theatrical education initiatives, including projects related to puppetry and performance arts
- Frequently appears at literary and cultural events, where he shares insights on technology, society, and contemporary issues
- Maintains a strong presence as a public speaker and thought leader, addressing various social topics
Awards List
| Year | Award | Category | Award Name | Film | Result |
|---|---|---|---|---|---|
| 1996 | Nandi Awards | Best Villain | Nandi Award | Gunshot | Won |
| 1996 | Tamil Nadu State Film Awards | Best Villain | Tamil Nadu State Film Award | Kalki | Won |
| 1997 | National Film Awards | Best Supporting Actor | National Film Award | Iruvar | Won |
| 1998 | Nandi Awards | Best Character Actor | Nandi Award | Anthahpuram | Won |
| 1998 | National Film Awards | Special Mention | National Film Award | Anthapuram | Won |
| 2000 | Nandi Awards | Best Character Actor | Nandi Award | Azad | Won |
| 2000 | Tamil Nadu State Film Awards | Best Villain | Tamil Nadu State Film Award | Vaanavil | Won |
| 2002 | Filmfare Awards South | Best Supporting Actor | Filmfare Award South | Nuvve Nuvve | Won |
| 2002 | Nandi Awards | Best Supporting Actor | Nandi Award | Khadgam | Won |
| 2002 | National Film Awards | Special Jury Award | National Film Award | Dhaya | Won |
| 2003 | CineMAA Awards | Best Supporting Actor | CineMAA Award | Khadgam | Won |
| 2003 | Santosham Film Awards | Best Villain | Santosham Award | Okkadu | Won |
| 2003 | Nandi Awards | Best Character Actor | Nandi Award | Amma Nanna O Tamila Ammayi | Won |
| 2003 | Nandi Awards | Best Villain | Nandi Award | Gangotri | Won |
| 2003 | International Tamil Film Awards | Best Supporting Actor | ITFA Award | Kannathil Muthamittal | Won |
| 2004 | Filmfare Awards South | Best Villain | Filmfare Award South | Ghilli | Won |
| 2004 | CineMAA Awards | Best Supporting Actor | CineMAA Award | Amma Nanna O Tamila Ammayi | Won |
| 2005 | Filmfare Awards South | Best Villain | Filmfare Award South | Sivakasi | Won |
| 2005 | Tamil Nadu State Film Awards | Best Villain | Tamil Nadu State Film Award | Anniyan | Won |
| 2006 | Vijay Awards | Best Villain | Vijay Award | Sivakasi | Won |
| 2006 | Nandi Awards | Best Supporting Actor | Nandi Award | Bommarillu | Won |
| 2007 | Vijay Awards | Best Supporting Actor | Vijay Award | Mozhi | Won |
| 2007 | Tamil Nadu State Film Awards | Best Film Second Prize | Tamil Nadu State Film Award | Mozhi | Won |
| 2007 | National Film Awards | Best Actor | National Film Award | Kanchivaram | Won |
| 2008 | Tamil Nadu State Film Awards | Best Character Artiste | Tamil Nadu State Film Award | Abhiyum Naanum | Won |
| 2009 | Vijay Awards | Best Actor | Vijay Award | Kanchivaram | Won |
| 2009 | Tamil Nadu State Film Awards | Best Villain | Tamil Nadu State Film Award | Villu | Won |
| 2010 | National Film Awards | Best Feature Film Kannada | National Film Award | Puttakkana Highway | Won |
| 2011 | Nandi Awards | Best Supporting Actor | Nandi Award | Dookudu | Won |
| 2012 | SIIMA Awards | Best Supporting Actor Telugu | SIIMA Award | Dookudu | Won |
| 2012 | IIFA Awards | Best Performance in Negative Role | IIFA Award | Singham | Won |
| 2012 | Zee Cine Awards | Best Actor in Negative Role | Zee Cine Award | Singham | Won |
| 2012 | Tamil Nadu State Film Awards | Best Film Third Prize | Tamil Nadu State Film Award | Dhoni | Won |
| 2013 | SIIMA Awards | Best Supporting Actor | SIIMA Award | O Kadhal Kanmani | Won |
| 2016 | SIIMA Awards | Best Supporting Actor | SIIMA Award | Manithan | Won |
| 2018 | SIIMA Awards | Best Supporting Actor | SIIMA Award | 60 Vayadu Maaniram | Won |
| 2023 | Filmfare Awards South | Critics Award for Best Actor | Filmfare Award South | Ranga Maarthaanda | Won |
At a Glance
0
Awards
95
Popularity Score
93
Trending
95%
Profile Complete
Social Reach
About Prakash Raj
Who is Prakash Raj?
He is a renowned Indian actor known for versatile roles in multiple film industries.
How many languages does he work in?
He works in Telugu, Tamil, Kannada, Malayalam, and Hindi films.
Has he won National Awards?
Yes, he has won 5 National Film Awards.
What is he famous for?
He is famous for villain and character roles with strong screen presence.
Is he active outside films?
Yes, he is active in theatre, social campaigns, and public discussions.
How would you rate this celebrity?
Share your opinion to help other fans discover new talent.
