View Profile
✓
Actor
S.S. Rajamouli
Active Telugu Cinema
- FromRaichur, Karnataka, India
- Based inHyderabad, Telangana, India
- Age56–65
- Active2001 – Present
- Updated
S.S. Rajamouli Biography
S.S. Rajamouli Basic Information
- Full Name: Koduri Srisaila Sri Rajamouli
- Popular Name: S. S. Rajamouli
- Date of Birth: October 10, 1973
- Age: 52 years (as of 2025)
- Birthplace: Raichur, Karnataka, India
- Hometown: Kovvur, Andhra Pradesh, India
- Nationality: Indian
- Profession: Film Director, Screenwriter
Family Details
- Father: V. Vijayendra Prasad (famous writer)
- Mother: Raja Nandini
- Wife: Rama Rajamouli (Costume designer)
- Children: 1 son (S. S. Karthikeya), 1 adopted daughter (Mayookha)
Education
- Schooling: Completed in Andhra Pradesh
- College: Not widely documented
- Qualification: Graduate
Career Highlight
| Year | Film Title | Career Highlight |
|---|---|---|
| 2001 | Student No. 1 | Directorial debut; strong commercial success |
| 2003 | Simhadri | Established as a mass commercial director |
| 2004 | Sye | Unique sports drama; critical appreciation |
| 2005 | Chatrapathi | Emotional storytelling with action success |
| 2006 | Vikramarkudu | Major blockbuster; remade in multiple languages |
| 2007 | Yamadonga | Fantasy + mythology blend; technical growth |
| 2009 | Magadheera | Industry hit; redefined Telugu cinema scale |
| 2010 | Maryada Ramanna | Experimented with comedy-thriller genre |
| 2012 | Eega | Innovative concept (fly as hero); global recognition |
| 2015 | Baahubali: The Beginning | Pan-India breakthrough; visual spectacle |
| 2017 | Baahubali 2: The Conclusion | Historic blockbuster; global box office dominance |
| 2022 | RRR | International fame; Oscar-winning song |
| 2027 | Varanasi † | Upcoming global-scale project |
Recent Activity
- As of early 2026, S. S. Rajamouli is focused on his upcoming magnum opus
- Tentative Title: SSMB29 / Varanasi
- Lead Actor: Mahesh Babu
- Genre: Global action-adventure
- Concept: Time-travel saga
- Inspiration: African exploration themes
- Scale: High-budget international project
- Release Plan: Worldwide theatrical release
- Expected Release Date: April 7, 2027
Awards List
| Year | Award Category | Award Name | Film | Result |
|---|---|---|---|---|
| 2004 | Best Director | Filmfare Awards South | Simhadri | Nominated |
| 2005 | Best Director | Filmfare Awards South | Sye | Nominated |
| 2006 | Best Director | Filmfare Awards South | Chatrapathi | Nominated |
| 2007 | Best Director | Filmfare Awards South | Vikramarkudu | Nominated |
| 2008 | Best Director | Filmfare Awards South | Yamadonga | Nominated |
| 2009 | Best Director | Filmfare Awards South | Magadheera | Won |
| 2009 | Best Director | Nandi Awards | Magadheera | Won |
| 2010 | Best Director | South Scope Cine Awards | Magadheera | Won |
| 2012 | Best Director | Filmfare Awards South | Eega | Won |
| 2012 | Best Director | Nandi Awards | Eega | Won |
| 2012 | Best Screenplay Writer | Nandi Awards | Eega | Won |
| 2012 | Best Feature Film in Telugu | National Film Awards | Eega | Won |
| 2012 | Best Director – Telugu | SIIMA Awards | Eega | Nominated |
| 2013 | Best Director | Vijay Awards | Eega | Nominated |
| 2013 | Best Story, Screenplay Writer | Vijay Awards | Eega | Nominated |
| 2013 | Favorite Director | Vijay Awards | Eega | Nominated |
| 2014 | BN Reddy National Award | Nandi Awards | — | Won |
| 2015 | Best Director | CineMAA Awards | Baahubali: The Beginning | Won |
| 2015 | Best Director | Filmfare Awards South | Baahubali: The Beginning | Won |
| 2015 | Best Director – Telugu | IIFA Utsavam | Baahubali: The Beginning | Won |
| 2015 | Best Director – Tamil | IIFA Utsavam | Baahubali: The Beginning | Nominated |
| 2015 | Best Feature Film | National Film Awards | Baahubali: The Beginning | Won |
| 2015 | Entertainment | CNN-News18 Indian of the Year | — | Won |
| 2016 | Padma Shri | Government of India | — | Won |
| 2017 | Best Director | Macau International Film Festival | Baahubali 2: The Conclusion | Nominated |
| 2017 | ANR National Award | ANR Awards | — | Won |
| 2017 | Best Popular Film Providing Wholesome Entertainment | National Film Awards | Baahubali 2: The Conclusion | Won |
| 2017 | Best Director | SIIMA Awards | Baahubali 2: The Conclusion | Won |
| 2018 | Best Director | Filmfare Awards South | Baahubali 2: The Conclusion | Won |
| 2018 | Best Director | Vijay Awards | Baahubali 2: The Conclusion | Nominated |
| 2021 | Best Feature Film | National Film Awards | RRR | Won |
| 2022 | Best Director | New York Film Critics Circle | RRR | Won |
| 2022 | Best Director | Los Angeles Film Critics Association | RRR | Runner-up |
| 2022 | Best Director | Utah Film Critics Association | RRR | Runner-up |
| 2022 | Entertainment | CNN-News18 Indian of the Year | — | Won |
| 2022 | Best Director | Chicago Film Critics Association | RRR | Nominated |
| 2022 | Best Director | Saturn Awards | RRR | Nominated |
| 2022 | Best Director | Austin Film Critics Association | RRR | Nominated |
| 2023 | Best Director | Critics’ Choice Awards | RRR | Nominated |
| 2023 | Best Director | Hollywood Critics Association | RRR | Nominated |
| 2024 | Best Director | Filmfare Awards South | RRR | Won |
At a Glance
0
Awards
95
Popularity Score
95
Trending
95%
Profile Complete
Social Reach
How would you rate this celebrity?
Share your opinion to help other fans discover new talent.
