View Profile
✓
Actor
Stephan James
Active Hollywood
- FromToronto, Ontario, Canada
- Based inLos Angeles, California, USA
- Age25–35
- Active2010 – Present
- Updated
Stephan James Biography
Stephan James Basic Information
- Full Name: Stephan James
- Profession: Actor
- Date of Birth: 16 December 1993
- Age (2026): 32 years
- Birthplace: Toronto, Ontario, Canada
- Nationality: Canadian
- Ethnicity: Jamaican descent
- Height: Approx. 6 feet (1.83 m)
Family Background
- Brother: Shamier Anderson (actor)
- Other Siblings: One more brother (Sheldon James)
- Family Background: Jamaican immigrant family
Education
- School: Jarvis Collegiate Institute (Toronto)
Career Highlight
| Year | Project Name | Type | Highlight |
|---|---|---|---|
| 2010 | My Babysitter’s a Vampire | TV Film | Acting debut |
| 2010–2012 | Degrassi: The Next Generation | TV Series | Early recognition role |
| 2014 | Selma | Film | Breakthrough role as John Lewis |
| 2016 | Race | Film | Major success, Canadian Screen Award winner |
| 2018 | If Beale Street Could Talk | Film | Critically acclaimed performance |
| 2018–2020 | Homecoming | TV Series | Golden Globe nomination |
| 2020 | #FreeRayshawn | TV Series | Emmy nomination |
| 2022 | Surface | TV Series | Lead role in major streaming series |
| 2023 | Beacon 23 | TV Series | Main sci-fi lead role |
| 2024 | The Piano Lesson | Film | High-profile project |
| 2026 | I Play Rocky | Film | Playing Carl Weathers (biopic role) |
Recent Activity
- Starring as Carl Weathers in I Play Rocky
- Acting in War Machine
- Producing and starring in The Legacy Lounge
- Recently appeared in The Piano Lesson
- Featured in Beacon 23
Awards List
| Year | Award Name | Category | Work | Result |
|---|---|---|---|---|
| 2013 | Canadian Screen Awards | Outstanding Performance by an Actor in a Supporting Role | Home Again | Nominated |
| 2014 | Black Film Critics Circle Awards | Best Ensemble | Selma | Won |
| 2014 | Georgia Film Critics Association | Best Ensemble | Selma | Nominated |
| 2014 | San Diego Film Critics Society | Best Acting Ensemble | Selma | Nominated |
| 2015 | Black Reel Awards | Outstanding Breakthrough Performance, Male | Selma | Nominated |
| 2015 | Critics’ Choice Movie Awards | Best Ensemble | Selma | Nominated |
| 2015 | Washington D.C. Area Film Critics Association | Best Acting Ensemble | Selma | Nominated |
| 2017 | Canadian Screen Awards | Outstanding Performance by an Actor in a Leading Role | Race | Won |
| 2017 | NAACP Image Awards | Outstanding Actor in a Motion Picture | Race | Nominated |
| 2017 | Black Reel Awards | Outstanding Actor, TV Movie/Limited Series | Shots Fired | Nominated |
| 2018 | Georgia Film Critics Association | Best Ensemble | If Beale Street Could Talk | Nominated |
| 2018 | Seattle Film Critics Society | Best Ensemble Cast | If Beale Street Could Talk | Nominated |
| 2018 | Washington D.C. Area Film Critics Association | Best Acting Ensemble | If Beale Street Could Talk | Nominated |
| 2018 | Women Film Critics Circle | Best Screen Couple | If Beale Street Could Talk | Won |
| 2019 | Black Reel Awards | Outstanding Actor | If Beale Street Could Talk | Nominated |
| 2019 | NAACP Image Awards | Outstanding Actor in a Motion Picture | If Beale Street Could Talk | Nominated |
| 2019 | Golden Globe Awards | Best Performance in a Television Series – Drama | Homecoming | Nominated |
| 2020 | Primetime Emmy Awards | Outstanding Actor in a Short Form Comedy or Drama Series | #FreeRayshawn | Nominated |
| 2021 | NAACP Image Awards | Outstanding Performance in a Short-Form Series | #FreeRayshawn | Nominated |
At a Glance
0
Awards
94
Popularity Score
94
Trending
95%
Profile Complete
Social Reach
How would you rate this celebrity?
Share your opinion to help other fans discover new talent.
