Table of Contents
Rishab Shetty’s Kantara: Chapter 1 has become the biggest box office sensation of 2025, officially dethroning Chhaava as the year’s highest-grossing Indian film. With a mix of folklore, powerful storytelling, and pan-India releases, the film’s daily and weekly earnings underscored its historic run across theaters nationwide and abroad. Below is a comprehensive week-wise breakdown of its outstanding box office journey.
Explore the deep cultural themes, powerful performances, and stunning visuals in our detailed Kantara Chapter 1 movie review. Dive into the folklore and cinematic magic behind Rishab Shetty’s latest blockbuster!
Week 1: Unprecedented Opening (Oct 2–9, 2025)
“Kantara: Chapter 1” stormed into cinemas, collecting ₹337.40 crore (net) in India and an enormous ₹469.50 crore worldwide within its first 8 days. Its stellar debut marked one of the fastest climbs to such figures, driven by packed shows in Karnataka, robust multiplex crowds in North India, and immense buzz in Telugu/Tamil markets.
| Day | Date | India Net (₹ Cr) | India Gross (₹ Cr) | Overseas Gross (₹ Cr) | Worldwide Gross (₹ Cr) |
|---|---|---|---|---|---|
| 1 | Oct 2 (Thu) | 61.85 | 74.25 | 15.75 | 90.00 |
| 2 | Oct 3 (Fri) | 45.40 | 54.50 | 7.00 | 61.50 |
| 3 | Oct 4 (Sat) | 55.00 | 65.75 | 10.00 | 75.75 |
| 4 | Oct 5 (Sun) | 63.00 | 75.75 | 10.00 | 85.75 |
| 5 | Oct 6 (Mon) | 31.50 | 37.75 | 8.00 | 45.75 |
| 6 | Oct 7 (Tue) | 34.25 | 40.50 | 6.50 | 47.00 |
| 7 | Oct 8 (Wed) | 25.25 | 29.75 | 4.50 | 34.25 |
| 8 | Oct 9 (Thu) | 21.15 | 25.00 | 4.50 | 29.50 |
| WEEK 1 TOTAL | 337.40 | 403.25 | 66.25 | 469.50 | |
Week 2: Sustained Momentum (Oct 10–16, 2025)
Buoyed by repeat audience and strong word-of-mouth, the second week brought in another ₹147.85 crore net from India and a worldwide gross of ₹210.25 crore. Major centers like Mumbai, Bengaluru, and Hyderabad pushed the film well past competition, keeping collections robust.
| Day | Date | India Net (₹ Cr) | India Gross (₹ Cr) | Overseas Gross (₹ Cr) | Worldwide Gross (₹ Cr) |
|---|---|---|---|---|---|
| 9 | Oct 10 (Fri) | 22.00 | 26.75 | 5.50 | 32.25 |
| 10 | Oct 11 (Sat) | 39.00 | 46.75 | 9.00 | 55.75 |
| 11 | Oct 12 (Sun) | 39.00 | 47.55 | 8.50 | 56.05 |
| 12 | Oct 13 (Mon) | 13.35 | 15.70 | 2.50 | 18.20 |
| 13 | Oct 14 (Tue) | 13.50 | 16.70 | 3.00 | 19.70 |
| 14 | Oct 15 (Wed) | 10.50 | 12.75 | 2.50 | 15.25 |
| 15 | Oct 16 (Thu) | 8.85 | 10.75 | 3.00 | 13.75 |
| WEEK 2 TOTAL | 147.85 | 176.25 | 34.00 | 210.25 | |
Week 3: Holding Strong Amid Competition (Oct 17–23, 2025)
Despite new releases post-Diwali, “Kantara” maintained its momentum, posting ₹78.85 crore net in India and a worldwide gross of ₹108.80 crore. Its universal appeal cemented the film as the year’s top draw even as festive crowds settled.
| Day | Date | India Net (₹ Cr) | India Gross (₹ Cr) | Overseas Gross (₹ Cr) | Worldwide Gross (₹ Cr) |
|---|---|---|---|---|---|
| 16 | Oct 17 (Fri) | 8.50 | 10.00 | 2.00 | 12.00 |
| 17 | Oct 18 (Sat) | 12.75 | 15.25 | 3.00 | 18.25 |
| 18 | Oct 19 (Sun) | 17.00 | 20.00 | 4.00 | 24.00 |
| 19 | Oct 20 (Mon) | 11.65 | 13.75 | 2.50 | 16.25 |
| 20 | Oct 21 (Tue) | 11.75 | 14.25 | 2.00 | 16.25 |
| 21 | Oct 22 (Wed) | 10.60 | 12.75 | 1.00 | 13.75 |
| 22 | Oct 23 (Thu) | 6.60 | 7.80 | 0.50 | 8.30 |
| WEEK 3 TOTAL | 78.85 | 93.80 | 15.00 | 108.80 | |
Week 4: Breaking The 800 Crore Barrier (Oct 24–26, 2025)
With only three days of box office reporting, “Kantara” kept up its blistering pace, adding ₹25.40 crore net from India and a worldwide gross of ₹33.80 crore. The film’s achievement in surpassing Chhaava’s lifetime total marked a historic new high for the industry.
| Day | Date | India Net (₹ Cr) | India Gross (₹ Cr) | Overseas Gross (₹ Cr) | Worldwide Gross (₹ Cr) |
|---|---|---|---|---|---|
| 23 | Oct 24 (Fri) | 6.10 | 7.15 | 0.50 | 7.65 |
| 24 | Oct 25 (Sat) | 9.00 | 10.85 | 1.50 | 12.35 |
| 25 | Oct 26 (Sun) | 10.30 | 12.30 | 1.50 | 13.80 |
| WEEK 4 PARTIAL | 25.40 | 30.30 | 3.50 | 33.80 | |
Grand Total (Oct 2–26, 2025)
- India Net: ₹589.50 crore
- India Gross: ₹703.60 crore
- Overseas Gross: ₹118.75 crore
- Worldwide Gross: ₹822.35 crore
Kantara: Chapter 1’s remarkable theatrical run across multiplexes and single screens has set a new benchmark for box office success. With critical acclaim, audience love, and a perfect blend of commercial and artistic merits, it stands as 2025’s biggest Indian blockbuster.
