Lokah Chapter 1: Chandra, directed by Dominic Arun and starring Kalyani Priyadarshan, has quickly become a sensation in Malayalam cinema. Released with a modest budget of ₹30 crore, the film has defied expectations by collecting over ₹122 crore domestically in just 20 days and over ₹250 crore worldwide.
This box office performance makes it the second highest-grossing Malayalam film of all time, a spectacular feat in the competitive South Indian film market. You can read more about its phenomenal run in this Lokah Chapter 1 Chandra blockbuster report.
Impressive Box Office Statistics
- Domestic Net Collections: ₹122.15 crore in 20 days (all languages combined)
- Worldwide Gross: Over ₹250 crore and still growing
- Occupancy Rates: Maintains strong Malayalam theatre occupancy around 32% on weekdays with positive momentum in Telugu and Hindi-dubbed versions
Breakdown of Collections by Language and Days
Day | India Net Collection (₹ Cr) | Malayalam Collection (₹ Cr) | Other Languages (₹ Cr) | Change (%) |
---|---|---|---|---|
Day 1 (Thursday) | 2.7 | 2.7 | 0 | – |
Day 2 (Friday) | 4.0 | 3.65 | 0.35 (Telugu) | +48.15% |
Day 3 (Saturday) | 7.6 | 5.8 | 1.8 (Telugu & Tamil) | +90.00% |
Day 4 (Sunday) | 10.1 | 7.4 | 1.7 (Telugu & Tamil) | +32.89% |
Day 5 (Monday) | 7.2 | 5.6 | 1.6 (Telugu & Tamil) | -28.71% |
Day 6 (Tuesday) | 7.65 | 5.7 | 1.95 (Telugu, Tamil & Hindi) | +6.25% |
Day 7 (Wednesday) | 7.1 | 5.4 | 1.7 (Telugu & Tamil) | -7.19% |
Day 8 (Thursday) | 8.35 | 6.2 | 2.15 (Telugu, Tamil & Hindi) | +17.61% |
Week 1 Total | 54.7 | 42.45 | 12.25 | – |
Day 9 (Friday) | 7.65 | 5.85 | 1.8 (Telugu, Tamil & Hindi) | -8.38% |
Day 10 (Saturday) | 10.0 | 7.4 | 2.6 (Telugu, Tamil & Hindi) | +30.72% |
Day 11 (Sunday) | 10.15 | 7.5 | 2.65 (Telugu, Tamil & Hindi) | +1.5% |
Day 12 (Monday) | 5.9 | 4.85 | 1.05 (Telugu, Tamil & Hindi) | -41.87% |
Day 13 (Tuesday) | 5.1 | 4.0 | 1.1 (Telugu, Tamil & Hindi) | -13.56% |
Day 14 (Wednesday) | 4.35 | 3.35 | 1.0 (Telugu, Tamil & Hindi) | -14.71% |
Week 2 Total | 47.0 | 35.9 | 11.1 | -14.08% |
Day 15 (Thursday) | 3.85 | 2.95 | 0.9 (Telugu, Tamil & Hindi) | -11.49% |
Day 16 (Friday) | 4.05 | 3.2 | 0.85 (Telugu, Tamil & Hindi) | +5.19% |
Day 17 (Saturday) | 6.65 | 5.1 | 1.55 (Telugu, Tamil & Hindi) | +64.20% |
Day 18 (Sunday) | 7.0 | 5.35 | 1.65 (Telugu, Tamil & Hindi) | +5.26% |
Day 19 (Monday) | 2.75 | 2.25 | 0.5 (Telugu, Tamil & Hindi) | -60.71% |
Total (19 Days) | 122.15 | 94.25 | 27.9 | – |
The film’s slow but steady decline after a strong opening reflects not just repeat audience interest but also the expansion into new markets.
What’s Behind This Success?
- Engaging Storyline & Strong Performances: Critics and audiences praise the narrative depth and relatable characters. Kalyani Priyadarshan’s portrayal, supported by Naslen K. Gafoor and others, elevates the film’s emotional resonance.
- Director’s Vision: Dominic Arun’s direction strikes a perfect balance of suspense, fantasy, and emotional drama, appealing to varied demographics.
- Cost-Effective Filmmaking: Film’s budget-control combined with high production values offers an attractive ROI for producers.
- Pan-Indian Appeal: With Telugu and Hindi versions gaining traction, the film has expanded its reach beyond Malayalam-speaking audiences.
Milestones & Interesting Facts
- Second Malayalam film to cross ₹250 crore worldwide after L2: Empuraan (₹265 crore).
- Achieved the highest overseas earnings for a Malayalam movie with over $12 million gross.
- Continues to outperform in key overseas markets such as UAE, USA, and Europe.
The Road Ahead
Lokah Chapter 1 is not just content with current success; producers plan multiple follow-ups in the Lokah cinematic universe. These extensions will focus on standalone character stories, creating a franchise that could define Malayalam cinema for years.
Sources